
Site prices
Low season (03/01 – 30/06 and 23/08 – 26/12) | High season (01/07 – 22/08 and 27/12 – 03/01) | |
---|---|---|
Site | 10,00 € | 14,00 € |
Adult | 7,00 € | 9,00 € |
Children (2-8) | 6,00 € | 7,00 € |
Car | 4,60 € | 5,60 € |
Motorcycle | 4,10 € | 5,10 € |
Dogs | 3,00 € | 4,00 € |
Tent pitch | 6,00 € | 8,00 € |
Site offers
Costo | Persone | |
---|---|---|
One night in low season | 24,00 € | 3 persone |
One night in July | 30,00 € | 3 persone |
Two nights in low season | 46,00 € | 3 persone |
Two nights in July | 56,00 € | 3 persone |
One week in low season | 120,00 € | 3 persone |
One week in July | 150,00 € | 3 persone |
One month (not July or August) | 300,00 € | 4 persone |
All of July | 450,00 € | 4 persone |
All of August | 700,00 € | 4 persone |
All of July and August | 950,00 € | 4 persone |
10 months | 1.600,00 € | 4 persone |
3 months: May, June and July | 725,00 € | 4 persone |
3 months: June, July and August or July, August and September | 1.100,00 € | 4 persone |
5 months from May to September | 1.700,00 € | 4 persone |
Yearly contract | 2.440,00 € | 4 persone |
Bungalow prices
Prices vary according to the size of the Bungalow (S – M – L – XL)
S | M | L | XL | |
---|---|---|---|---|
Daily Low season 03/01 – 30/06 | 23/08 – 26/12 | € 66,00 | € 72,00 | € 78,00 | € 87,00 |
Daily High season 01/07 – 22/08 | 27/12 – 03/01 | € 74,00 | € 80,00 | € 86,00 | € 95,00 |
Weekend (2 nights only in low season) | € 120,00 | €. 135,00 | € 150,00 | € 165,00 |
Weekly (6 nights only in low season) | € 330,00 | € 360,00 | € 390,00 | € 420,00 |
Monthly (Jan – Feb – Mar – Apr – May – Oct – Nov) | € 600,00 | € 700,00 | € 800,00 | € 900,00 |
Monthly (Jun – Sep – Dec) | € 700,00 | € 800,00 | € 900,00 | € 1.000,00 |
July or August | € 1.350,00 | € 1550,00 | € 1.650,00 | € 1.800,00 |
Yearly | € 3.100,00 | € 3.525,00 | € 3.950,00 | € 4.500.00 |
Additional cleaning cost for animals | € 5.00 | € 5.00 | € 5.00 | € 5.00 |